Use este identificador para citar ou linkar para este item:
https://repositorio.unifei.edu.br/jspui/handle/123456789/4217
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | PAULA, Mariana Oliveira de | - |
dc.date.issued | 2024-09-24 | - |
dc.identifier.uri | https://repositorio.unifei.edu.br/jspui/handle/123456789/4217 | - |
dc.description.abstract | Chronic wounds represent a biological, psychological, social, and economic burden due to the prolonged treatment and need for continuous care, impacting patients' quality of life and healthcare costs. Infections delay healing and promote the formation of bacterial biofilms, which hinder the action of antibiotics. Alternatives like silver salts can be toxic, and with the emergence of resistant strains, nanotechnology-based therapies, such as liposomes, offer greater efficacy and fewer side effects due to their high biocompatibility, non-toxicity, and ability to protect the drug. In summary, this project aims to prepare liposomes encapsulated with ciprofloxacin, characterize them, and analyze their in vitro antimicrobial and anti-biofilm activity with potential application in wound treatment. The reverse-phase evaporation method was used to prepare the liposomes with a lipid ratio of 75:20:5 of dipalmitoylphosphatidylcholine (DPPC), distearoylphosphatidylcholine (DSPC), and distearoylphosphatidylethanolamine-(polyethylene glycol) (DSPE-PEG-2000), respectively. For characterization, tests such as drug encapsulation efficiency, particle size, cytotoxicity, Alamar blue, and fusogenicity were performed. The minimum inhibitory and bactericidal concentration studies were conducted on Gram-positive and Gram-negative bacterial strains, including Staphylococcus aureus, Staphylococcus aureus MRSA - HU25, Escherichia coli, Staphylococcus epidermidis, and Pseudomonas aeruginosa, through the evaluation using Resazurin staining technique and absorbance readings of the plates using a microplate reader. For the anti-biofilm activity study, assays were prepared using the minimum inhibitory concentrations obtained for the bacterial strains, and the techniques used were colony-forming unit counting and scanning and fluorescence microscopy analysis. The prepared liposomes showed an encapsulation efficiency of approximately 29% and an average particle size of 315 nm. The liposomes were found to be non-cytotoxic and fusogenic, while the inhibitory and bactericidal activity results were satisfactory, with efficiency superior to that of the pure drug, and the liposomes’ anti-biofilm activity was observed. These results indicate that the study's objectives were achieved, the liposomes were successfully prepared and characterized, and the inhibitory, bactericidal, and anti-biofilm activity tests were successful. The encapsulated liposomes demonstrated superior activity compared to the isolated drug, highlighting them as a promising alternative for wound treatment. | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal de Itajubá | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Feridas crônicas | pt_BR |
dc.subject | Tratamento | pt_BR |
dc.subject | Lipossomas | pt_BR |
dc.subject | Biocompatibilidade | pt_BR |
dc.subject | Atividade inibitória | pt_BR |
dc.subject | Antibiofilme | pt_BR |
dc.title | Preparo de lipossomas contendo ciprofloxacina: potencial atividade antimicrobiana e antibiofilme para tratamento de feridas | pt_BR |
dc.type | Dissertação | pt_BR |
dc.date.available | 2025-03-18 | - |
dc.date.available | 2025-03-18T18:05:37Z | - |
dc.date.accessioned | 2025-03-18T18:05:37Z | - |
dc.creator.Lattes | http://lattes.cnpq.br/1380705200071149 | pt_BR |
dc.contributor.advisor1 | SACHS, Daniela | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/8688452245478539 | pt_BR |
dc.contributor.advisor-co1 | SOARES, Daniel Cristian Ferreira | - |
dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/0451950971908426 | pt_BR |
dc.description.resumo | Feridas crônicas representam um fardo biológico, psicológico, social e econômico devido ao longo tratamento e necessidade de cuidados contínuos, impactando a qualidade de vida dos pacientes e os custos para o sistema de saúde. Infecções retardam a cicatrização e favorecem a formação de biofilmes bacterianos, que dificultam a ação de antibióticos. Alternativas como sais de prata podem ser tóxicas, e com o surgimento de cepas resistentes, terapias nanotecnológicas, como os lipossomas, oferecem maior eficácia e menos efeitos adversos devido à alta biocompatibilidade, não toxicidade e capacidade de proteger o fármaco. Em suma, este projeto tem por objetivo preparar lipossomas encapsulados com ciprofloxacina, caracterizá-los e analisar in vitro sua atividade antimicrobiana e antibiofilme com possível aplicação no tratamento de feridas. Para tal foi utilizado o método de evaporação de fase reversa para o preparo dos lipossomas com proporção lipídica de 75:20:5 de dipalmitoilfosfatidilcolina (DPPC), diestearoilfosfatidilcolina (DSPC) e distearoilfosfatidiletanolamina-(polietilenoglicol) (DSPE-PEG-2000) respectivamente. Para caracterização foram realizados testes como taxa de encapsulação do fármaco, tamanho de partícula, citotoxicidade, Alamar blue e fusogenicidade. Os estudos de concentração mínima inibitória e bactericida foram realizados em cepas de bactérias gram-positivas e gram-negativas, Staphylococcus aureus, Staphylococcus aureus MRSA - HU25, Escherichia coli, Staphylococcus epidermidis e Pseudomonas aeruginosa, através da avaliação pela técnica de coloração com Resazurina e pela leitura de absorbância das placas em um fotômetro de microplacas. Para estudo da atividade antibiofilme foram preparados ensaios utilizando-se das concentrações mínimas inibitórias obtidas para as cepas bacterianas, e as técnicas utilizadas foram a de contagem de unidades formadoras de colônia e análise de microscopias de varredura e fluorescência. Os lipossomas preparados apresentaram uma taxa de encapsulação próxima a 29% e tamanho médio de partícula de 315 nm. Os lipossomas mostraram-se não citotóxicos e fusogênicos, enquanto os resultados para a atividade inibitória e bactericida foram satisfatórios, com eficiência superior à do fármaco puro e a atividade antibiofilme dos lipossomas foi observada. Esses resultados indicam que os objetivos do trabalho foram alcançados, os lipossomas foram preparados e caracterizados com sucesso, assim como os testes de atividades inibitória, bactericida e anti-biofilme. Onde os lipossomas encapsulados demonstraram uma atividade superior ao fármaco isolado, destacando-se como uma alternativa promissora para o tratamento de feridas. | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | IRN - Instituto de Recursos Naturais | pt_BR |
dc.publisher.program | Programa de Pós-Graduação: Mestrado - Multicêntrico em Química de Minas Gerais | pt_BR |
dc.publisher.initials | UNIFEI | pt_BR |
dc.subject.cnpq | CNPQ::CIÊNCIAS EXATAS E DA TERRA::QUÍMICA | pt_BR |
dc.relation.references | PAULA, Mariana Oliveira de. Preparo de lipossomas contendo ciprofloxacina: potencial atividade antimicrobiana e antibiofilme para tratamento de feridas. 2024. 91 f. Dissertação (Mestrado em Multicêntrico em Química de Minas Gerais) – Universidade Federal de Itajubá, Itajubá, 2024. | pt_BR |
Aparece nas coleções: | Dissertações |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Dissertação_2025016.pdf | 4,14 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.