Use este identificador para citar ou linkar para este item:
https://repositorio.unifei.edu.br/jspui/handle/123456789/4403Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | DOILE, Gabriel Nasser Doyle de | - |
| dc.date.issued | 2025-05-05 | - |
| dc.identifier.citation | DOILE, Gabriel Nasser Doyle de. An integrated framework for overall assessment of underground pumped storage hydropower. 2025. 127 f. Tese (Doutorado em Engenharia Elétrica) – Universidade Federal de Itajubá, Itajubá, 2025. | pt_BR |
| dc.identifier.uri | https://repositorio.unifei.edu.br/jspui/handle/123456789/4403 | - |
| dc.description.abstract | There is a worldwide growing claim for the elimination or, at least a drastic reduction, in the consumption of fossil fuels that could contributes by decreasing the greenhouse effect. In this compass, renewable sources, such as wind and solar photovoltaics, have grown exponentially in several countries. Even with the predominance of hydroelectric power plants, Brazil also presents a rapid growth of these new sources of electric energy production, largely thanks to subsidies offered by the Federal Government. However, the intermittency of these sources, which depend directly on variations in wind speed and solar radiation, is an undesirable characteristic that needs to be overcome through energy storage. Thanks to the large volume of storage available in hydraulic power plants reservoirs, Brazilian power system has been operated without other types of energy storage. Nevertheless, this storage volume is finite and due to socio-environmental barriers, the construction of new reservoirs through dams is unfeasible in most cases, which leads to the need for the development and use of other energy storage technologies. To face socio-environmental barriers, the construction of underground reservoirs or even, in a more optimized way, the use of deactivated mines or natural caverns to implement Underground Pumped Storage Hydropower – UPSH, might be a solution, instead of large battery banks, which also face socio-environmental barriers, in addition to economic unfeasibility. The main purpose of this Thesis is to draw the attention of the academic community, decision makers, sectoral planners, entrepreneurs and governments to study, understand and develop UPSH technology, through the demonstration of its technical and economic viability, considering that this technology has great potential in the world and, especially in Brazil where there is hydrological abundance and many deactivated deep underground mines. To achieve such an objective, a comprehensive review of the literature, legislation and regulations was carried out to present an integrated framework for general assessment of UPSH. This framework is composed of 5 phases: (i) prospecting, where the availability of resources is assessed, such as water availability, soil survey, demand for energy storage, among others; (ii) design, where the dimensioning of machines, underground reservoirs, penstocks, among others, is refined; (iii) business plan, where the business model is defined based on the size of the plant and its compliance with current regulations. At this stage, an economic feasibility analysis is carried out, for which revenue stacking, combinatorial auction, among other innovations for the economic regulation of Energy Storage Systems – ESS were proposed; (iv) implementation, where the actual project is put into practice; and (v) decommissioning, where the closure of activities is defined, as well as the destination of unusable facilities and the recovery of the degraded environment. The integrated framework for general assessment of UPSH was applied to two case studies, concluding by the technical and economic feasibility of a μUPSH with 500 kW power and 1500 kWh capacity, taking advantage of the potential of the lake on the campus of Federal University of Itajubá. The plant was classified as Distributed Generation – DG and inserted in the Electric Energy Compensation System – SCEE. Also, the technical and economic feasibility of an ultra-deep UPSH in Lake Mundaú, state of Alagoas, with 1000 m depth, 500 MW nominal power and 1 GWh capacity was attested. In this case, the economic regulation proposed in this Thesis was used. Also, the regulation for hydroelectric plants and underground mines was used, by similarity when applicable, in both case studies. It is concluded that UPSH technology is technically and economically viable and lacks adequate legislation and regulation to provide legal security to entrepreneurs interested in the technology. Further studies are needed to consolidate the regulatory proposal presented in this Thesis, as well as for comparisons with other technologies. | pt_BR |
| dc.language | eng | pt_BR |
| dc.publisher | Universidade Federal de Itajubá | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Business models | pt_BR |
| dc.subject | Combinatorial auction | pt_BR |
| dc.subject | Deactivated underground mines | pt_BR |
| dc.subject | Economic regulation | pt_BR |
| dc.subject | Energy storage | pt_BR |
| dc.subject | Intermittent energies | pt_BR |
| dc.subject | Revenue stacking | pt_BR |
| dc.subject | Reversible power plants | pt_BR |
| dc.subject | Underground reservoirs | pt_BR |
| dc.subject | UPSH | pt_BR |
| dc.title | An integrated framework for overall assessment of underground pumped storage hydropower | pt_BR |
| dc.type | Tese | pt_BR |
| dc.date.available | 2026-05-26 | - |
| dc.date.available | 2026-05-26T18:01:08Z | - |
| dc.date.accessioned | 2026-05-26T18:01:08Z | - |
| dc.creator.Lattes | http://lattes.cnpq.br/9511477659550318 | pt_BR |
| dc.contributor.advisor1 | BALESTRASSI, Pedro Paulo | - |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/8999535447828760 | pt_BR |
| dc.contributor.advisor-co1 | SOUZA, Antônio Carlos Zambroni de | - |
| dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/4860175234818683 | pt_BR |
| dc.description.resumo | Há uma crescente reivindicação a nível mundial para a eliminação ou, pelo menos uma redução drástica, no consumo de combustíveis fósseis que possa contribuir para diminuir o efeito estufa. Neste compasso, as fontes renováveis, tais como eólicas e solar fotovoltaica, têm crescido de forma exponencial em diversos países. Mesmo com a predominância de usinas hidrelétricas, o Brasil também apresenta um rápido crescimento dessas novas fontes de produção de energia elétrica, graças em grande parte a subsídios oferecidos pelo Governo Federal. No entanto, a intermitência dessas fontes, que dependem diretamente das variações do vento e da radiação solar, é uma característica indesejável que precisa ser contornada através do armazenamento de energia. Graças ao grande volume de armazenamento disponível nas usinas hidráulicas, o sistema elétrico brasileiro tem prescindido de outros tipos de armazenamento de energia. Porém, esse volume de armazenamento é finito e, devido a questões socioambientais, está praticamente inviável a construção de novos reservatórios por meio de represas, o que leva a necessidade do desenvolvimento e emprego de outras tecnologias de armazenamento de energia. Uma solução que contorna as barreiras socioambientais é a construção de reservatórios subterrâneos ou mesmo, de uma forma mais otimizada, o aproveitamento de minas subterrâneas desativadas ou cavernas naturais para implantação de Usinas Hidrelétricas Reversíveis Subterrâneas – UHRS, ao invés de grandes bancos de baterias, que também enfrentam barreiras socioambientais, além da inviabilidade econômica. O principal propósito desta tese é chamar a atenção da comunidade acadêmica, tomadores de decisão, planejamento setorial, empreendedores e governantes para que estudem, entendam e desenvolvam a tecnologia de UHRS, através da demonstração da sua viabilidade técnica e econômica, considerando que esta tecnologia tem grande potencial no mundo e, especialmente no Brasil onde há abundância hidrológica e muitas minas subterrâneas profundas desativadas. Para atingir este objetivo, foi feita uma ampla revisão bibliográfica, legislativa e regulatória para apresentar uma estrutura integrada para avaliação geral de UHRS. Tal estrutura é composta de 5 fases: (i) prospecção, onde é avaliada a disponibilidade de recursos, como disponibilidade hídrica, pesquisa de solo, demanda por armazenamento de energia, entre outros; (ii) projeto, onde o dimensionamento das máquinas, reservatórios subterrâneos, dutos-forçados, entre outros é refinado; (iii) plano de negócios, onde o modelo de negócios é definido com base no tamanho da usina e seu enquadramento na regulação vigente. Nesta fase é feita a análise de viabilidade econômica, para qual foram propostos o empilhamento de receitas, leilão combinatório, entre outras inovações para regulação econômica dos sistemas de armazenamento de energia. (iv) implementação, onde o projeto real sai do papel; e (v) descomissionamento, onde o encerramento as atividades é definido, bem como a destinação das instalações inservíveis e a recuperação do ambiente degradado. A estrutura integrada para avaliação geral de UHRS foi aplicada a dois estudos de caso, tendo-se concluído pela viabilidade técnica e econômica de uma μUHRS de 500 kW pico e 1500 kWh de capacidade, aproveitando o potencial do lago existente no campus de Itajubá. A planta foi enquadrada como Geração Distribuída – GD e inserida no Sistema de Compensação de Energia Elétrica – SCEE. Também, atestou-se a viabilidade técnica e econômica de uma UHRS ultra profunda no Lago Mundaú, estado de Alagoas, com 1000 m de profundidade, 500 MW de potência nominal e 1 GWh de capacidade. Neste caso foi utilizada a regulação econômica proposta nesta tese. Também, foi utilizada a regulação para hidrelétricas e minas subterrâneas, por similaridade no que coube, em ambos os estudos de caso. Conclui-se que a tecnologia de UHRS é técnica e economicamente viável e carece de adequada legislação e regulação para dar segurança jurídica aos empreendedores interessados na tecnologia. Estudos mais aprofundados são necessários para consolidar a proposta regulatória apresentada nesta tese, bem como para comparações com outras tecnologias. | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | IESTI - Instituto de Engenharia de Sistemas e Tecnologia da Informação | pt_BR |
| dc.publisher.program | Programa de Pós-Graduação: Doutorado - Engenharia Elétrica | pt_BR |
| dc.publisher.initials | UNIFEI | pt_BR |
| dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA ELÉTRICA | pt_BR |
| Aparece nas coleções: | Teses | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Tese_2026015.pdf | 2,54 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
