Use este identificador para citar ou linkar para este item:
https://repositorio.unifei.edu.br/jspui/handle/123456789/4455Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | PASSOS, Filipe Otavio | - |
| dc.date.issued | 2026-03-13 | - |
| dc.identifier.citation | PASSOS, Filipe Otavio. Análise da vulnerabilidade energética dos aproveitamentos hidrelétricos do sistema interligado nacional frente às mudanças climáticas e aos padrões de usos consuntivos da água. 2026. 189 f. Tese (Doutorado em Engenharia Elétrica) – Universidade Federal de Itajubá, Itajubá, 2026. | pt_BR |
| dc.identifier.uri | https://repositorio.unifei.edu.br/jspui/handle/123456789/4455 | - |
| dc.description.abstract | Climate change (CC), resulting from natural processes, has been intensified by anthropogenic activities, mainly due to the increased emission of greenhouse gases (GHGs). These changes have affected several sectors of society, including the environment, water resources, and electricity generation, among others. The latest climate assessment reports published by the Intergovernmental Panel on Climate Change (IPCC) indicate future reductions in precipitation in some regions of Brazil, an increase in the frequency and intensity of extreme events such as droughts and floods—particularly in the North and Northeast regions—and a rise in global average temperatures. These factors, combined with changes in water consumption patterns, which are also influenced by climate conditions, may further impact the Brazilian Electric Sector (BES) due to its strong dependence on hydropower generation. This study assesses the impacts of climate change and water demands on streamflows in the main river basins and hydropower plants in Brazil, as well as their effects on electricity generation. For this purpose, the MGB-IPH hydrological model was applied to simulate the historical period (1970–2014) and future scenarios (2015–2100) under climate change conditions. The simulations were driven by projections from five climate models from the NASA Earth Exchange Global Daily Downscaled Projections/Coupled Model Intercomparison Project Phase 6 (NEX-GDDP/CMIP6) dataset, considering two greenhouse gas emission scenarios, namely the Shared Socioeconomic Pathways (SSP2-4.5 and SSP5-8.5), as well as projections of consumptive water uses provided by the Brazilian National Water and Basic Sanitation Agency (ANA). The energy assessment proposed in this study is based on Natural Inflow Energy (NIE), since this variable is directly related to streamflows at hydropower plants. The results show that all five climate models consistently project reductions in streamflows for the future scenarios at the major hydropower plants evaluated. However, the models differ regarding the magnitude of these reductions. The NIE projections obtained with the CanESM5 model indicate the largest decreases, reaching reductions of up to 100% in the Paraguaçu River Basin. In contrast, the projections generated by the INM model indicate positive variations, with increases approaching 10%. For the remaining climate models, reductions in NIE average around 20%. The most significant findings of this study highlight how climate change and increasing water consumption may affect hydropower generation and further increase the vulnerability of the sector. Therefore, the results presented here can provide valuable information to support planning and decision-making by responsible agencies, enabling the implementation of measures to mitigate future impacts on hydropower generation and enhance the resilience of the Brazilian electricity sector. | pt_BR |
| dc.language | por | pt_BR |
| dc.publisher | Universidade Federal de Itajubá | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Geraçao de energia | pt_BR |
| dc.subject | Energia hidráulica | pt_BR |
| dc.subject | Mudanças climáticas | pt_BR |
| dc.subject | Usos consuntivos | pt_BR |
| dc.title | Análise da vulnerabilidade energética dos aproveitamentos hidrelétricos do sistema interligado nacional frente às mudanças climáticas e aos padrões de usos consuntivos da água | pt_BR |
| dc.type | Tese | pt_BR |
| dc.date.available | 2024-06-24 | - |
| dc.date.available | 2026-06-24T12:28:31Z | - |
| dc.date.accessioned | 2026-06-24T12:28:31Z | - |
| dc.creator.Lattes | http://lattes.cnpq.br/0911928526523568 | pt_BR |
| dc.contributor.advisor1 | LIMA, José Wanderley Marangon | - |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/4830182825385638 | pt_BR |
| dc.contributor.advisor-co1 | SILVA, Benedito Cláudio da | - |
| dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/5122382690957007 | pt_BR |
| dc.description.resumo | As mudanças climáticas (MC) oriundas de processos naturais têm sido potencializadas pelas ações antrópicas, principalmente pelo maior aporte de gases de efeito estufa (GEE). Essas mudanças têm afetado diversos setores da sociedade, tais como o meio ambiente, os recursos hídricos, a geração de energia elétrica, entre outros. Os últimos relatórios de avaliação do clima do Intergovernmental Panel on Climate Change (IPCC) apontam para o futuro com reduções na precipitação em algumas regiões do Brasil, aumento na frequência e intensidade de eventos extremos como secas e inundações, principalmente nas regiões Norte e Nordeste do Brasil, e aumento da temperatura no globo como um todo. Esses fatores associados a mudanças nos padrões de consumo de água, que também são influenciados pelo clima, podem impactar ainda mais o setor elétrico brasileiro (SEB), devido à dependência da geração hidráulica. Este trabalho avalia os impactos das mudanças climáticas e das demandas hídricas nas vazões das principais bacias hidrográficas e aproveitamentos hidrelétricos e avalia os efeitos na geração de energia elétrica. Para isso, utiliza-se o modelo hidrológico MGB-IPH para a simulação do cenário histórico, definido para o período de 1970 a 2014 e para projeções de cenários futuros, definido para o período de 2015 a 2100, sob a influência das mudanças do clima, utilizando projeções de cinco modelos climáticos oriundos do projeto NASA Earth Exchange Global Daily Downscaled Projections/ Coupled Model Intercomparison Project Phase 6 (NEX-GDDP/CMIP6) de dois cenários de emissão, a saber, o Shared Socioeconomic Pathways (SSP2-4.5 e SSP5-8.5) e das projeções dos usos consuntivos da água fornecidas pela Agência Nacional de Águas e Saneamento Básico (ANA). A avaliação energética aqui proposta é realizada com base na Energia Natural Afluente (ENA), pois essa variável é diretamente relacionada às vazões dos aproveitamentos hidrelétricos. Os resultados mostram que os cinco modelos climáticos concordam em apontar para as reduções das vazões no cenário futuro dos principais aproveitamentos hidrelétricos, porém os modelos discordam quanto à amplitude das reduções. As projeções de ENA com o modelo Can-ESM5 indicam as maiores reduções, na ordem de até 100%, na bacia do rio Paraguaçu. As projeções da ENA com o modelo INM apontaram para variações positivas, chegando a acréscimos próximos de 10%. Nos demais modelos climáticos, as reduções na ENA variam próximas a 20% em média. Os resultados mais importantes desse trabalho são as indicações de como as mudanças climáticas e o consumo da água poderão impactar a geração hidrelétrica e tornar o setor ainda mais vulnerável. Com isso, os resultados obtidos nesse trabalho podem servir de base para que os órgãos competentes possam se preparar e agir, para que o país não venha a sofrer com as consequências na geração hidrelétrica no futuro. | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | IESTI - Instituto de Engenharia de Sistemas e Tecnologia da Informação | pt_BR |
| dc.publisher.program | Programa de Pós-Graduação: Doutorado - Engenharia Elétrica | pt_BR |
| dc.publisher.initials | UNIFEI | pt_BR |
| dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA ELÉTRICA::SISTEMAS ELÉTRICOS DE POTÊNCIA | pt_BR |
| Aparece nas coleções: | Teses | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Tese_2026029.pdf | 20,08 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
