Use este identificador para citar ou linkar para este item:
https://repositorio.unifei.edu.br/jspui/handle/123456789/4467Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | SOUZA, Alex Fernandes de | - |
| dc.date.issued | 2026-08-06 | - |
| dc.identifier.citation | SOUZA, Alex Fernandes de. In-context learning versus trained models: generative AI and machine learning for surface roughness prediction in dry Ti-6Al-4V turning. 2025. 83 f. Dissertação (Mestrado em Engenharia de Produção) – Universidade Federal de Itajubá, Itajubá, 2025. | pt_BR |
| dc.identifier.uri | https://repositorio.unifei.edu.br/jspui/handle/123456789/4467 | - |
| dc.description.abstract | Surface roughness Ra is a critical quality indicator in dry turning of Ti-6Al-4V titanium alloy, a material widely used in aerospace and biomedical applications. Empirical powerlaw models remain the industrial standard but cannot represent interaction effects or non-linear responses. Machine learning offers greater flexibility, yet its deployment is constrained by small experimental datasets and the need for rigorous validation protocols. Large language models represent an alternative predictive paradigm, potentially encoding implicit knowledge of machining physics that may support quantitative prediction through in-context learning alone. This work compares five predictive models, comprising two conventional mathematical approaches (Power Law and RSM) and three machine learning models (SVR, Gaussian Process Regression, and XGBoost), against three LLMs (Claude Sonnet 4.5, GPT-4o-mini, and Gemini 3 Flash Preview) for Ra prediction in Ti-6Al- 4V turning. A Central Composite Design with k = 3 factors and two carbide inserts of distinct nose radii yielded N = 38 observations. The conventional and ML models were evaluated under nested LOOCV with 5-fold grid search where applicable. LLMs were accessed via API at temperature zero under two prompting strategies, few-shot and chain-of-thought, across three independent runs, with results reported as mean ± standard deviation. Claude Sonnet 4.5 in few-shot mode achieved the best overall performance (RMSE = 0.288 ± 0.016 μm, R2 = 0.985), outperforming SVR, the best trained model (RMSE = 0.341 μm), by 16% without task-specific training or fine-tuning. The effect of prompting strategy was model dependent: few-shot prompting outperformed chain-ofthought for Claude and GPT, whereas Gemini CoT achieved a substantially lower mean RMSE than Gemini FewShot but exhibited markedly greater run-to-run variability. This variability was especially pronounced for Gemini CoT, whose RMSE ranged from 0.31 to 0.99 μm across identical executions. The results show that a capable LLM supplied with well-structured experimental demonstrations can surpass optimised trained models for Ra prediction without task-specific training, while also demonstrating that predictive performance and stability depend strongly on both model architecture and prompting strategy. | pt_BR |
| dc.language | eng | pt_EN |
| dc.publisher | Universidade Federal de Itajubá | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Surface roughness prediction | pt_BR |
| dc.subject | Ti-6Al-4V turning | pt_BR |
| dc.subject | Machine learning | pt_BR |
| dc.subject | Large language models | pt_BR |
| dc.subject | In-context learning | pt_BR |
| dc.subject | Few-shot prompting | pt_BR |
| dc.subject | Cross-validation | pt_BR |
| dc.title | In-context learning versus trained models: generative AI and machine learning for surface roughness prediction in dry Ti-6Al-4V turning | pt_BR |
| dc.type | Tese | pt_BR |
| dc.date.available | 2026-08-26 | - |
| dc.date.available | 2026-08-26T17:26:54Z | - |
| dc.date.accessioned | 2026-08-26T17:26:54Z | - |
| dc.creator.Lattes | http://lattes.cnpq.br/5633654726100239 | pt_BR |
| dc.contributor.advisor1 | SOUZA, Antônio Carlos Zambroni de | - |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/4860175234818683 | pt_BR |
| dc.contributor.advisor-co1 | NETO VERRI, Filipe Alves | - |
| dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/0145582312635382 | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | IEPG - Instituto de Engenharia de Produção e Gestão | pt_BR |
| dc.publisher.program | Programa de Pós-Graduação: Doutorado - Engenharia de Produção | pt_BR |
| dc.publisher.initials | UNIFEI | pt_BR |
| dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA DE PRODUCAO | pt_BR |
| Aparece nas coleções: | Teses | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Tese_2026031.pdf | 5,52 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
