Use este identificador para citar ou linkar para este item:
https://repositorio.unifei.edu.br/jspui/handle/123456789/2491
Tipo: | Dissertação |
Título: | Development of low cost spectrum qualifier for new iot technologies |
Autor(es): | GONÇALVES, Leonardo Ribeiro |
Primeiro Orientador: | PIMENTA, Tales Cleber |
metadata.dc.contributor.advisor-co1: | VOLPATO, Rômulo Mota |
Abstract: | With the evolution of radio technologies during the last decades, the companies are replacing equipment with individual components with particular functions by systems where most signals are treated digitally through digital signal processing techniques. With this, engineers can develop many applications at the software level, enabling new analyses to exists. With the growth of the internet of things, companies are deploying new solutions around the world. Most of these solutions are wireless applications that use the unlicensed frequency spectrum band, which increases the density of wireless devices in a location. In environments with numerous wireless equipment transmitting simultaneously, it is essential to detect how busy the frequency spectrum is before deploying a new solution. A spectrum analyzer can analyze this, but the cost of acquiring suitable equipment can be very high. Besides that, these devices only allow users to analyze the frequency spectrum, not the technology itself, packet loss, data rate, and coverage, without purchasing expensive software licenses. This thesis presents the development of a software-defined radio application capable of evaluating the performance of radio technologies, such as Bluetooth or Wi-SUN, and shows their behavior in a noisy environment. |
Palavras-chave: | Sofware-define Radir Bluetooth Wi-SUN Spectrum sensing GNU Radio LimeSDR |
CNPq: | CNPQ::ENGENHARIAS::ENGENHARIA ELÉTRICA |
Idioma: | eng |
País: | Brasil |
Editor: | Universidade Federal de Itajubá |
Sigla da Instituição: | UNIFEI |
metadata.dc.publisher.department: | IESTI - Instituto de Engenharia de Sistemas e Tecnologia da Informação |
metadata.dc.publisher.program: | Programa de Pós-Graduação: Mestrado - Engenharia Elétrica |
Tipo de Acesso: | Acesso Aberto |
URI: | https://repositorio.unifei.edu.br/jspui/handle/123456789/2491 |
Data do documento: | 16-Jul-2021 |
Aparece nas coleções: | Dissertações |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Dissertação_2021160.pdf | 2,95 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.