Use este identificador para citar ou linkar para este item:
https://repositorio.unifei.edu.br/jspui/handle/123456789/2502
Tipo: | Tese |
Título: | Operation and restoration of bulk power systems using distributed energy resources and multi-microgrids |
Autor(es): | MONTEIRO, Maíra Ribas |
Primeiro Orientador: | SOUZA, Antonio Carlos Zambroni de |
Abstract: | The fast-paced and meaningful penetration of distributed energy resources (DERs), such as variable renewable energy sources (RESs), concurrently with the widespread occurrence of natural disasters and man-made threats, has raised several challenges for the modern bulk power systems (BPSs) status quo. Although the DERs are demanding new solutions to ensure adequate stability and security levels, these resources enable significant opportunities to improve multiple BPS perspectives. In this view, seeking to capitalize on these novel features, while aware of the significant changes to BPS outlook, this thesis is focused on developing new methods able to capitalize on modern monitoring infrastructures, DERs and control areas opportunities toward the improvement of BPS operation and stability. Specifically, the thesis focuses on: 1) First, a novel method for the improvement of the static security region (SSR) is proposed based on a new network partitioning algorithm. The proposed algorithm focuses on modern BPS with high penetration of variable RES generation. It divides the BPS into coherence areas according to its criticality mapping, and consequently, areas are adaptively associated with SSRs generators groups. To this end, each bus is assigned a criticality index from the potential energy function, whereas this calculation is based on the data of the wide-area measurement system (WAMS) using phasor measurement unit (PMU); 2) Second, a novel area-based sensitivity index for voltage stability support is proposed, exploring both the network-wide sensitivity and the local characteristics of voltage collapse. The developed index focuses on the determination of the most effective buses for voltage support and their respective capability of increasing the system’s load margin. For this, a novel area-based outlook is developed taking advantage of the new possibilities enabled by BPS distributed controllable resources, such as flexible resources (FRs). |
Palavras-chave: | Bulk power system Distributed energy resources Network partitioning Static security region Voltage stability |
CNPq: | CNPQ::ENGENHARIAS::ENGENHARIA ELÉTRICA::SISTEMAS ELÉTRICOS DE POTÊNCIA |
Idioma: | eng |
País: | Brasil |
Editor: | Universidade Federal de Itajubá |
Sigla da Instituição: | UNIFEI |
metadata.dc.publisher.department: | IESTI - Instituto de Engenharia de Sistemas e Tecnologia da Informação |
metadata.dc.publisher.program: | Programa de Pós-Graduação: Doutorado - Engenharia Elétrica |
Tipo de Acesso: | Acesso Restrito |
URI: | https://repositorio.unifei.edu.br/jspui/handle/123456789/2502 |
Data do documento: | 30-Jul-2021 |
Aparece nas coleções: | Teses |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Tese_2024041.pdf | 3,54 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.